QR Code Minimum Size | ||||
Modules | Characters | Scan Distance | ||
150mm (6″) | 300mm (12″) | 450mm (18″) | ||
25 | 26 | 15mm (0.6″) | 30mm (1.2″) | 46mm (1.8″) |
30 | 49 | 18mm (0.7″) | 36mm (1.4″) | 55mm (2.1″) |
35 | 72 | 21mm (0.8″) | 42mm (1.7″) | 64mm (2.5″) |
40 | 98 | 24mm (0.9″) | 48mm (1.9″) | 73mm (2.9″) |
45 | 125 | 27mm (1.1″) | 54mm (2.1″) | 82mm (3.2″) |
50 | 163 | 30mm (1.2″) | 60mm (2.4″) | 91mm (3.6″) |
55 | 203 | 33mm (1.3″) | 66mm (2.6″) | 100mm (3.9″) |
60 | 249 | 36mm (1.4″) | 72mm (2.8″) | 109mm (4.3″) |
65 | 298 | 39mm (1.5″) | 78mm (3.1″) | 118mm (4.7″) |
70 | 351 | 42mm (1.7″) | 84mm (3.3″) | 127mm (5.0″) |
75 | 407 | 45mm (1.8″) | 90mm (3.5″) | 137mm (5.4″) |
80 | 468 | 48mm (1.9″) | 96mm (3.8″) | 146mm (5.7″) |
85 | 534 | 51mm (2.0″) | 102mm (4.0″) | 155mm (6.1″) |
90 | 601 | 54mm (2.1″) | 108mm (4.3″) | 164mm (6.4″) |
95 | 669 | 57mm (2.2″) | 114mm (4.5″) | 173mm (6.8″) |
100 | 739 | 60mm (2.4″) | 120mm (4.7″) | 182mm (7.2″) |
|
|||||||||||||
|
© Copyright 2024 Sethmatics Websites All Rights Reserved.